NDS cart Guide
| DS Lite Flashcart Comparison | ||||||||
|---|---|---|---|---|---|---|---|---|
| R4DS | M3 DS Real | DSTT | EDGE | CycloDS | Acekard 2.1 | EZ Flash V | Supercard DSONE | |
| Menu Language Support | Single | Multi | Multi | Multi | Multi | Multi | Multi | Multi |
| Game Language Support | Multi | Multi | Multi | Multi | Multi | Multi | Multi | Multi |
| Auto DLDI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SDHC Support | 1GB-2GB | 1GB-32GB | 1GB-32GB | 1GB-32GB | 1GB-32GB | 1GB-32GB | 1GB-32GB | 1GB-32GB |
| SD Slot Placement | Top | Side | Top | Top | Top | Top | Side | Top |
| SD Slot Type | Spring (Depends) | Spring | Spring | Normal | Normal | Spring | Normal | Spring |
| Skinning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RTS/RTG/SR/SM | SR | All | SR | SR+SM | All | SR For Homebrew Too | RTS+RTG+SR | All |
| Cheats Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alternate Firmware | Ysmenu, R4Wood | Sakura, Kaura | Ysmenu | None | None | AKAIO | None | Ysmenu, DSTT Menu |
| Wii Connectivity | Yes (R4Wood) | No | No | No | Yes | Yes (AKAIO) | Somewhat | No |
| Price | $3.59 | $16.60(with rumble) | $13.89 | $15.01 | $46.50 | $11.15 | $17.55 | $18.49 |
| Performance | ||||||||
| Updates Since Jan '09 | 3 (Wood R4) | 18 (Sakura) | 1 | 13 | 6 (Not including betas) | 10 (AKAIO) | 23 | 13 |
| Update Quality | ***** | *** | * | **** | **** | ***** | *** | **** |
| New Game Compatibility | ***** | **** | ** | **** | **** | ***** | *** | **** |
| Homebrew Support | ***** | **** | **** | ***** | ***** | ***** | **** | ***** |
| Durability | ***** | *** | *** | ***** | ***** | *** | ***** | **** |
| Ease of Use | *** | *** | **** | ***** | ***** | **** | **** | *** |
| DSi Flashcart Comparison | |||||||
|---|---|---|---|---|---|---|---|
| R4i | M3i Zero | DSTTi | iEDGE | Acekard 2i | EZ Flash Vi | Supercard DSONEi | |
| DSi 1.4 Compatible | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Updating Method | None (Rebuy) | USB Cable | None (Rebuy) | Via any DS (works on 1.4 DSi) | Via DSL or non updated DSi |
Via DSL or non updated DSi |
USB Adapter |
| Update Icon | Yes | Danny Phantom | Star Wars | Sudoku | Danny Phantom | Tak | Star Wars |
| Menu Language Support | Single | Multi | Multi | Multi | Multi | Multi | Multi |
| Game Language Support | Multi | Multi | Multi | Multi | Multi | Multi | Multi |
| Auto DLDI | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SDHC Support | 1GB-32GB | 1GB-32GB | 1GB-32GB | 1GB-32GB | 1GB-32GB | 1GB-32GB | 1GB-32GB |
| SD Slot Placement | Top | Side | Top | Top | Top | Side | Top |
| SD Slot Type | Spring (Depends) | Spring | Spring | Normal | Spring | Normal | Spring |
| Skinning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| RTS/RTG/SR/SM | SR | All | SR | SR+SM | SR (For Homebrew Too) | RTS+RTG+SR | All |
| Cheats Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alternate Firmware | Ysmenu, R4Wood | Sakura, Kaura | Ysmenu | None | AKAIO | None | Ysmenu, DSTT Menu |
| Wii Connectivity | Yes (R4Wood) | No | No | No | Yes (AKAIO) | Somewhat | No |
| Price | $9.55 | $21.40 | $10.39 | $15.01 | $12.97 | $17.55 | $21.80 |
| Performance | |||||||
| Updates Since Jan '09 | 3 (Wood R4) | 18 (Sakura) | 1 | 13 | 10 (AKAIO) | 23 | 13 |
| Update Quality | ***** | *** | * | **** | ***** | *** | **** |
| New Game Compatibility | ***** | **** | ** | **** | ***** | *** | **** |
| Homebrew Support | ***** | **** | **** | ***** | ***** | **** | ***** |
| Durability | ***** | *** | *** | ***** | *** | ***** | **** |
| Ease of Use | *** | *** | **** | ***** | **** | **** | *** |






